Report DEMO-0001
Report
2026-08-24 16:04:34Batch
TXB-24-0142 Softshell jacket outer fabric SS-JKT-OUTER NavyCheck-ins
2026-08-24 16:04 — Sofia (server-d7d5b596a), 0 photo(s)
2026-07-16 07:37 — lorenzo-viola (server-46a036593), 0 photo(s)
a6f330d666a5431a934ed547c763504b.db (72 KB)
Measurements
| Checklist item | Value | Tolerance | Status |
|---|---|---|---|
| Fabric width (cm) | 148 – 152 | Out of tolerance | |
| Weight per sqm (g/m²) | 280 – 320 | OK | |
| Shrinkage after wash (%) | -3 – 1 | OK | |
| Color fastness to rubbing (grade) | 4 – 5 | OK | |
| Tensile strength (warp) (N) | 600 – 900 | OK | |
| Tensile strength (weft) (N) | 500 – 800 | OK | |
| Water repellency (grade) | 4 – 5 | OK |
