Report DEMO-0005
Report
2026-07-17 07:40:03Batch
TXB-26-0149 Merino wool base layer V3 ML-BASE-200 CharcoalCheck-ins
2026-07-17 07:40 — lorenzo-viola (server-c216bc114), 0 photo(s)
Measurements
| Checklist item | Value | Tolerance | Status |
|---|---|---|---|
| Fabric width (cm) | 110 – 120 | OK | |
| Weight per sqm (g/m²) | — | OK | |
| Shrinkage after wash (%) | — | OK | |
| Color fastness to rubbing (grade) | — | OK | |
| Tensile strength (warp) (N) | — | OK | |
| Tensile strength (weft) (N) | — | OK | |
| Water repellency (grade) | — | OK |
Photos (0)
No photos synced for this report.